Fetch the repository succeeded.
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio 2013
VisualStudioVersion = 12.0.21005.1
MinimumVisualStudioVersion = 10.0.40219.1
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pipeline.Middleware.Contractual", "Pipeline.Middleware.Contractual\Pipeline.Middleware.Contractual.csproj", "{8C98F1E1-7766-40C5-9B87-C871506CB87D}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pipeline.Middleware.Contractual.Tests", "Pipeline.Middleware.Contractual.Tests\Pipeline.Middleware.Contractual.Tests.csproj", "{D96D5C60-25A5-4A99-984F-C6FBCC03798D}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pipeline.Middleware.Common", "Pipeline.Middleware.Common\Pipeline.Middleware.Common.csproj", "{A125F7AB-9942-4792-B3E4-4D60342037A9}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pipeline.Middleware.Functional", "Pipeline.Middleware.Functional\Pipeline.Middleware.Functional.csproj", "{EF59E3D4-6F0F-4B76-A3F1-F0F76CE8A74F}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Pipeline.Middleware.Functional.Tests", "Pipeline.Middleware.Functional.Tests\Pipeline.Middleware.Functional.Tests.csproj", "{DE2F74EE-06C7-4EBD-B1C6-C602FB3A40AC}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{8C98F1E1-7766-40C5-9B87-C871506CB87D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{8C98F1E1-7766-40C5-9B87-C871506CB87D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{8C98F1E1-7766-40C5-9B87-C871506CB87D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{8C98F1E1-7766-40C5-9B87-C871506CB87D}.Release|Any CPU.Build.0 = Release|Any CPU
{D96D5C60-25A5-4A99-984F-C6FBCC03798D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D96D5C60-25A5-4A99-984F-C6FBCC03798D}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D96D5C60-25A5-4A99-984F-C6FBCC03798D}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D96D5C60-25A5-4A99-984F-C6FBCC03798D}.Release|Any CPU.Build.0 = Release|Any CPU
{A125F7AB-9942-4792-B3E4-4D60342037A9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A125F7AB-9942-4792-B3E4-4D60342037A9}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A125F7AB-9942-4792-B3E4-4D60342037A9}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A125F7AB-9942-4792-B3E4-4D60342037A9}.Release|Any CPU.Build.0 = Release|Any CPU
{EF59E3D4-6F0F-4B76-A3F1-F0F76CE8A74F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{EF59E3D4-6F0F-4B76-A3F1-F0F76CE8A74F}.Debug|Any CPU.Build.0 = Debug|Any CPU
{EF59E3D4-6F0F-4B76-A3F1-F0F76CE8A74F}.Release|Any CPU.ActiveCfg = Release|Any CPU
{EF59E3D4-6F0F-4B76-A3F1-F0F76CE8A74F}.Release|Any CPU.Build.0 = Release|Any CPU
{DE2F74EE-06C7-4EBD-B1C6-C602FB3A40AC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{DE2F74EE-06C7-4EBD-B1C6-C602FB3A40AC}.Debug|Any CPU.Build.0 = Debug|Any CPU
{DE2F74EE-06C7-4EBD-B1C6-C602FB3A40AC}.Release|Any CPU.ActiveCfg = Release|Any CPU
{DE2F74EE-06C7-4EBD-B1C6-C602FB3A40AC}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
EndGlobal
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。