代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-footprints 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
(module Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 5EA53D3B)
(descr "Molex KK-254 Interconnect System, old/engineering part number: AE-6410-05A example for new part number: 22-27-2051, 5 Pins (http://www.molex.com/pdm_docs/sd/022272021_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex KK-254 vertical")
(fp_text reference REF** (at 5.08 -4.12) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical (at 5.08 4.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -2.92) (end -1.27 2.88) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 2.88) (end 11.43 2.88) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 2.88) (end 11.43 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 -2.92) (end -1.27 -2.92) (layer F.Fab) (width 0.1))
(fp_line (start -1.38 -3.03) (end -1.38 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start -1.38 2.99) (end 11.54 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 11.54 2.99) (end 11.54 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 11.54 -3.03) (end -1.38 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.67 -2) (end -1.67 2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.5) (end -0.562893 0) (layer F.Fab) (width 0.1))
(fp_line (start -0.562893 0) (end -1.27 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 2.99) (end 0 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 10.16 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 1.99) (end 10.16 2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0 1.99) (end 0.25 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 1.46) (end 9.91 1.46) (layer F.SilkS) (width 0.12))
(fp_line (start 9.91 1.46) (end 10.16 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 0.25 2.99) (end 0.25 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9.91 2.99) (end 9.91 1.99) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -3.03) (end -0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -2.43) (end 0.8 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -2.43) (end 0.8 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -3.03) (end 1.74 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 1.74 -2.43) (end 3.34 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 3.34 -2.43) (end 3.34 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -3.03) (end 4.28 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 4.28 -2.43) (end 5.88 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 5.88 -2.43) (end 5.88 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -3.03) (end 6.82 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 6.82 -2.43) (end 8.42 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 8.42 -2.43) (end 8.42 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start 9.36 -3.03) (end 9.36 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 9.36 -2.43) (end 10.96 -2.43) (layer F.SilkS) (width 0.12))
(fp_line (start 10.96 -2.43) (end 10.96 -3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.77 -3.42) (end -1.77 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.77 3.38) (end 11.93 3.38) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.93 3.38) (end 11.93 -3.42) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.93 -3.42) (end -1.77 -3.42) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 1.74 2.19) (drill 1.19) (layers *.Cu *.Mask) (roundrect_rratio 0.143678))
(pad 2 thru_hole oval (at 2.54 0) (size 1.74 2.19) (drill 1.19) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 5.08 0) (size 1.74 2.19) (drill 1.19) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 7.62 0) (size 1.74 2.19) (drill 1.19) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 10.16 0) (size 1.74 2.19) (drill 1.19) (layers *.Cu *.Mask))
(fp_text user %R (at 5.08 -2.22) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_KK-254_AE-6410-05A_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。