代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-footprints 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
(module Molex_KK-396_A-41791-0008_1x08_P3.96mm_Vertical (layer F.Cu) (tedit 5DC431B4)
(descr "Molex KK 396 Interconnect System, old/engineering part number: A-41791-0008 example for new part number: 26-60-4080, 8 Pins (https://www.molex.com/pdm_docs/sd/026604020_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex KK-396 vertical")
(fp_text reference REF** (at 13.86 -6.31) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_KK-396_A-41791-0008_1x08_P3.96mm_Vertical (at 13.86 6.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.91 -5.11) (end 29.63 -5.11) (layer F.Fab) (width 0.1))
(fp_line (start 29.63 -5.11) (end 29.63 3.895) (layer F.Fab) (width 0.1))
(fp_line (start 29.63 3.895) (end 27.725 3.895) (layer F.Fab) (width 0.1))
(fp_line (start 27.725 3.895) (end 27.725 4.9) (layer F.Fab) (width 0.1))
(fp_line (start 27.725 4.9) (end -0.005 4.9) (layer F.Fab) (width 0.1))
(fp_line (start -0.005 4.9) (end -0.005 3.895) (layer F.Fab) (width 0.1))
(fp_line (start -0.005 3.895) (end -1.91 3.895) (layer F.Fab) (width 0.1))
(fp_line (start -1.91 3.895) (end -1.91 -5.11) (layer F.Fab) (width 0.1))
(fp_line (start -2.02 -5.22) (end 29.74 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 29.74 -5.22) (end 29.74 4.005) (layer F.SilkS) (width 0.12))
(fp_line (start 29.74 4.005) (end 27.835 4.005) (layer F.SilkS) (width 0.12))
(fp_line (start 27.835 4.005) (end 27.835 5.01) (layer F.SilkS) (width 0.12))
(fp_line (start 27.835 5.01) (end -0.115 5.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.115 5.01) (end -0.115 4.005) (layer F.SilkS) (width 0.12))
(fp_line (start -0.115 4.005) (end -2.02 4.005) (layer F.SilkS) (width 0.12))
(fp_line (start -2.02 4.005) (end -2.02 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start -2.31 -2) (end -2.31 2) (layer F.SilkS) (width 0.12))
(fp_line (start -1.91 -0.5) (end -1.202893 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.202893 0) (end -1.91 0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 5.01) (end 0 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 0 4.01) (end 13.38 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 13.38 4.01) (end 13.38 5.01) (layer F.SilkS) (width 0.12))
(fp_line (start 0 4.01) (end 0 2.34) (layer F.SilkS) (width 0.12))
(fp_line (start 0 2.34) (end 13.38 2.34) (layer F.SilkS) (width 0.12))
(fp_line (start 13.38 2.34) (end 13.38 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 14.34 5.01) (end 14.34 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 14.34 4.01) (end 27.72 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start 27.72 4.01) (end 27.72 5.01) (layer F.SilkS) (width 0.12))
(fp_line (start 14.34 4.01) (end 14.34 2.34) (layer F.SilkS) (width 0.12))
(fp_line (start 14.34 2.34) (end 27.72 2.34) (layer F.SilkS) (width 0.12))
(fp_line (start 27.72 2.34) (end 27.72 4.01) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -5.22) (end -0.8 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -4.62) (end 0.8 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 0.8 -4.62) (end 0.8 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 3.16 -5.22) (end 3.16 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 3.16 -4.62) (end 4.76 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 4.76 -4.62) (end 4.76 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 7.12 -5.22) (end 7.12 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 7.12 -4.62) (end 8.72 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 8.72 -4.62) (end 8.72 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 11.08 -5.22) (end 11.08 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 11.08 -4.62) (end 12.68 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 12.68 -4.62) (end 12.68 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 15.04 -5.22) (end 15.04 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 15.04 -4.62) (end 16.64 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 -4.62) (end 16.64 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 19 -5.22) (end 19 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 19 -4.62) (end 20.6 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 20.6 -4.62) (end 20.6 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 22.96 -5.22) (end 22.96 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 22.96 -4.62) (end 24.56 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 24.56 -4.62) (end 24.56 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start 26.92 -5.22) (end 26.92 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 26.92 -4.62) (end 28.52 -4.62) (layer F.SilkS) (width 0.12))
(fp_line (start 28.52 -4.62) (end 28.52 -5.22) (layer F.SilkS) (width 0.12))
(fp_line (start -2.41 -5.61) (end -2.41 5.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.41 5.4) (end 30.13 5.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.13 5.4) (end 30.13 -5.61) (layer F.CrtYd) (width 0.05))
(fp_line (start 30.13 -5.61) (end -2.41 -5.61) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask) (roundrect_rratio 0.079114))
(pad 2 thru_hole oval (at 3.96 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 7.92 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 11.88 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 15.84 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 19.8 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 23.76 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 27.72 0) (size 3.16 4.1) (drill 1.7) (layers *.Cu *.Mask))
(fp_text user %R (at 13.86 -4.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_KK-396_A-41791-0008_1x08_P3.96mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。