代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-footprints 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
(module Molex_Mega-Fit_76829-0008_2x04_P5.70mm_Vertical (layer F.Cu) (tedit 5B781062)
(descr "Molex Mega-Fit Power Connectors, 76829-0008 (compatible alternatives: 172065-0008, 172065-1008), 4 Pins per row (http://www.molex.com/pdm_docs/sd/768290004_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex Mega-Fit side entry")
(fp_text reference REF** (at 8.55 -4.51) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_Mega-Fit_76829-0008_2x04_P5.70mm_Vertical (at 8.55 11.92) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start -5.17 6.025) (end -5.17 7.55) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start 22.27 6.025) (end 22.27 4.5) (angle 180) (layer F.Fab) (width 0.1))
(fp_arc (start -5.17 6.025) (end -5.17 7.785) (angle 180) (layer F.SilkS) (width 0.12))
(fp_arc (start 22.27 6.025) (end 22.27 4.265) (angle 180) (layer F.SilkS) (width 0.12))
(fp_line (start -5.17 4.5) (end -3.175 4.5) (layer F.Fab) (width 0.1))
(fp_line (start -5.17 7.55) (end -3.175 7.55) (layer F.Fab) (width 0.1))
(fp_line (start 22.27 4.5) (end 20.275 4.5) (layer F.Fab) (width 0.1))
(fp_line (start 22.27 7.55) (end 20.275 7.55) (layer F.Fab) (width 0.1))
(fp_line (start -5.17 4.265) (end -3.285 4.265) (layer F.SilkS) (width 0.12))
(fp_line (start -5.17 7.785) (end -3.285 7.785) (layer F.SilkS) (width 0.12))
(fp_line (start 22.27 4.265) (end 20.385 4.265) (layer F.SilkS) (width 0.12))
(fp_line (start 22.27 7.785) (end 20.385 7.785) (layer F.SilkS) (width 0.12))
(fp_line (start -2.175 -3.31) (end -3.175 -2.31) (layer F.Fab) (width 0.1))
(fp_line (start -3.175 -2.31) (end -3.175 9.17) (layer F.Fab) (width 0.1))
(fp_line (start -3.175 9.17) (end 20.275 9.17) (layer F.Fab) (width 0.1))
(fp_line (start 20.275 9.17) (end 20.275 -3.31) (layer F.Fab) (width 0.1))
(fp_line (start 20.275 -3.31) (end -2.175 -3.31) (layer F.Fab) (width 0.1))
(fp_line (start 6.85 9.17) (end 6.85 10.72) (layer F.Fab) (width 0.1))
(fp_line (start 6.85 10.72) (end 10.25 10.72) (layer F.Fab) (width 0.1))
(fp_line (start 10.25 10.72) (end 10.25 9.17) (layer F.Fab) (width 0.1))
(fp_line (start 8.55 -3.42) (end -3.285 -3.42) (layer F.SilkS) (width 0.12))
(fp_line (start -3.285 -3.42) (end -3.285 9.28) (layer F.SilkS) (width 0.12))
(fp_line (start -3.285 9.28) (end 6.74 9.28) (layer F.SilkS) (width 0.12))
(fp_line (start 6.74 9.28) (end 6.74 10.83) (layer F.SilkS) (width 0.12))
(fp_line (start 6.74 10.83) (end 8.55 10.83) (layer F.SilkS) (width 0.12))
(fp_line (start 8.55 -3.42) (end 20.385 -3.42) (layer F.SilkS) (width 0.12))
(fp_line (start 20.385 -3.42) (end 20.385 9.28) (layer F.SilkS) (width 0.12))
(fp_line (start 20.385 9.28) (end 10.36 9.28) (layer F.SilkS) (width 0.12))
(fp_line (start 10.36 9.28) (end 10.36 10.83) (layer F.SilkS) (width 0.12))
(fp_line (start 10.36 10.83) (end 8.55 10.83) (layer F.SilkS) (width 0.12))
(fp_line (start -3.585 -1.31) (end -3.585 -3.72) (layer F.SilkS) (width 0.12))
(fp_line (start -3.585 -3.72) (end -1.175 -3.72) (layer F.SilkS) (width 0.12))
(fp_line (start -3.67 -3.81) (end -3.67 4) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.67 4) (end -7.19 4) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.19 4) (end -7.19 11.22) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.19 11.22) (end 24.3 11.22) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.3 11.22) (end 24.3 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.3 4) (end 20.78 4) (layer F.CrtYd) (width 0.05))
(fp_line (start 20.78 4) (end 20.78 -3.81) (layer F.CrtYd) (width 0.05))
(fp_line (start 20.78 -3.81) (end -3.67 -3.81) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask) (roundrect_rratio 0.067568))
(pad 2 thru_hole circle (at 5.7 0) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 11.4 0) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 17.1 0) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 5.7) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 5.7 5.7) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 11.4 5.7) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 17.1 5.7) (size 3.7 3.7) (drill 1.8) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -5.17 6.025) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 22.27 6.025) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(fp_text user %R (at 8.55 -2.61) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_Mega-Fit_76829-0008_2x04_P5.70mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。