代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-footprints 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
(module Molex_PicoBlade_53047-0810_1x08_P1.25mm_Vertical (layer F.Cu) (tedit 5B783167)
(descr "Molex PicoBlade Connector System, 53047-0810, 8 Pins per row (http://www.molex.com/pdm_docs/sd/530470610_sd.pdf), generated with kicad-footprint-generator")
(tags "connector Molex PicoBlade side entry")
(fp_text reference REF** (at 4.38 -3.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Molex_PicoBlade_53047-0810_1x08_P1.25mm_Vertical (at 4.38 2.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.5 -2.05) (end -1.5 1.15) (layer F.Fab) (width 0.1))
(fp_line (start -1.5 1.15) (end 10.25 1.15) (layer F.Fab) (width 0.1))
(fp_line (start 10.25 1.15) (end 10.25 -2.05) (layer F.Fab) (width 0.1))
(fp_line (start 10.25 -2.05) (end -1.5 -2.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.61 -2.16) (end -1.61 1.26) (layer F.SilkS) (width 0.12))
(fp_line (start -1.61 1.26) (end 10.36 1.26) (layer F.SilkS) (width 0.12))
(fp_line (start 10.36 1.26) (end 10.36 -2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 10.36 -2.16) (end -1.61 -2.16) (layer F.SilkS) (width 0.12))
(fp_line (start 4.375 0.75) (end -1.1 0.75) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 0.75) (end -1.1 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 0) (end -1.3 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.3 0) (end -1.3 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.3 -0.8) (end -1.1 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 -0.8) (end -1.1 -1.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.1 -1.65) (end 4.375 -1.65) (layer F.SilkS) (width 0.12))
(fp_line (start 4.375 0.75) (end 9.85 0.75) (layer F.SilkS) (width 0.12))
(fp_line (start 9.85 0.75) (end 9.85 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.85 0) (end 10.05 0) (layer F.SilkS) (width 0.12))
(fp_line (start 10.05 0) (end 10.05 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 10.05 -0.8) (end 9.85 -0.8) (layer F.SilkS) (width 0.12))
(fp_line (start 9.85 -0.8) (end 9.85 -1.65) (layer F.SilkS) (width 0.12))
(fp_line (start 9.85 -1.65) (end 4.375 -1.65) (layer F.SilkS) (width 0.12))
(fp_line (start -1.9 1.55) (end -1.9 0.55) (layer F.SilkS) (width 0.12))
(fp_line (start -1.9 1.55) (end -0.9 1.55) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 1.15) (end 0 0.442893) (layer F.Fab) (width 0.1))
(fp_line (start 0 0.442893) (end 0.5 1.15) (layer F.Fab) (width 0.1))
(fp_line (start -2 -2.55) (end -2 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2 1.65) (end 10.75 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 1.65) (end 10.75 -2.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.75 -2.55) (end -2 -2.55) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole roundrect (at 0 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask) (roundrect_rratio 0.25))
(pad 2 thru_hole oval (at 1.25 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 2.5 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 3.75 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 5 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 6.25 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 7 thru_hole oval (at 7.5 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 8.75 0) (size 0.8 1.3) (drill 0.5) (layers *.Cu *.Mask))
(fp_text user %R (at 4.38 -1.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Connector_Molex.3dshapes/Molex_PicoBlade_53047-0810_1x08_P1.25mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。