代码拉取完成,页面将自动刷新
同步操作将从 KiCad-CN/kicad-symbols 强制同步,此操作会覆盖自 Fork 仓库以来所做的任何修改,且无法恢复!!!
确定后同步将在后台操作,完成时将刷新页面,请耐心等待。
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 4N25
#
DEF 4N25 U 0 40 Y Y 1 F N
F0 "U" -200 200 50 H V L CNN
F1 "4N25" 0 200 50 H V L CNN
F2 "Package_DIP:DIP-6_W7.62mm" -200 -200 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 4N26 TIL111 4N27 4N28 4N35 4N36 4N37
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -200 150 200 -150 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 105 -55 150 -100 N
P 2 0 1 0 105 -45 150 0 N
P 2 0 1 0 150 -100 200 -100 N
P 2 0 1 0 150 0 200 0 N
P 3 0 1 14 105 -10 105 -90 105 -90 N
P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
P 5 0 1 0 -25 -20 25 -20 10 -25 10 -15 25 -20 N
P 5 0 1 0 -25 20 25 20 10 15 10 25 25 20 N
X ~ 1 -300 100 100 R 50 50 1 1 P
X ~ 2 -300 -100 100 R 50 50 1 1 P
X NC 3 -200 0 100 R 50 50 1 1 N N
X ~ 4 300 -100 100 L 50 50 1 1 P
X ~ 5 300 0 100 L 50 50 1 1 P
X ~ 6 300 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 6N135
#
DEF 6N135 U 0 40 Y Y 1 F N
F0 "U" -200 300 50 H V L CNN
F1 "6N135" 0 300 50 H V L CNN
F2 "Package_DIP:DIP-8_W7.62mm" -200 -300 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 6N136
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
C 100 100 5 0 1 0 N
S -200 250 200 -250 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 10 75 175 125 175 N
P 2 0 1 14 125 -110 125 -190 N
P 2 0 1 0 130 -155 175 -200 N
P 2 0 1 0 130 -145 175 -100 N
P 2 0 1 0 200 -200 175 -200 N
P 2 0 1 0 200 -100 175 -100 N
P 2 0 1 0 200 100 100 100 N
P 4 0 1 0 -200 100 -125 100 -125 -100 -200 -100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 10 100 175 75 125 125 125 100 175 N
P 4 0 1 0 170 -195 160 -175 150 -185 170 -195 N
P 4 0 1 0 200 200 100 200 100 -150 125 -150 N
P 5 0 1 0 -20 10 30 10 15 5 15 15 30 10 N
P 5 0 1 0 -20 50 30 50 15 45 15 55 30 50 N
X NC 1 -200 200 100 R 50 50 1 1 N N
X ~ 2 -300 100 100 R 50 50 1 1 P
X ~ 3 -300 -100 100 R 50 50 1 1 P
X NC 4 -200 -200 100 R 50 50 1 1 N N
X ~ 5 300 -200 100 L 50 50 1 1 P
X ~ 6 300 -100 100 L 50 50 1 1 P
X ~ 7 300 100 100 L 50 50 1 1 P
X ~ 8 300 200 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 6N135S
#
DEF 6N135S U 0 40 Y Y 1 F N
F0 "U" -200 300 50 H V L CNN
F1 "6N135S" 0 300 50 H V L CNN
F2 "Package_DIP:SMDIP-8_W9.53mm" -200 -300 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS 6N136S
$FPLIST
SMDIP*W9.53mm*
$ENDFPLIST
DRAW
C 100 100 5 0 1 0 N
S -200 250 200 -250 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 10 75 175 125 175 N
P 2 0 1 14 125 -110 125 -190 N
P 2 0 1 0 130 -155 175 -200 N
P 2 0 1 0 130 -145 175 -100 N
P 2 0 1 0 200 -200 175 -200 N
P 2 0 1 0 200 -100 175 -100 N
P 2 0 1 0 200 100 100 100 N
P 4 0 1 0 -200 100 -125 100 -125 -100 -200 -100 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 10 100 175 75 125 125 125 100 175 N
P 4 0 1 0 170 -195 160 -175 150 -185 170 -195 N
P 4 0 1 0 200 200 100 200 100 -150 125 -150 N
P 5 0 1 0 -20 10 30 10 15 5 15 15 30 10 N
P 5 0 1 0 -20 50 30 50 15 45 15 55 30 50 N
X NC 1 -200 200 100 R 50 50 1 1 N N
X ~ 2 -300 100 100 R 50 50 1 1 P
X ~ 3 -300 -100 100 R 50 50 1 1 P
X NC 4 -200 -200 100 R 50 50 1 1 N N
X ~ 5 300 -200 100 L 50 50 1 1 P
X ~ 6 300 -100 100 L 50 50 1 1 P
X ~ 7 300 100 100 L 50 50 1 1 P
X ~ 8 300 200 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 6N138
#
DEF 6N138 U 0 40 Y N 1 F N
F0 "U" -160 350 50 H V C CNN
F1 "6N138" 90 350 50 H V C CNN
F2 "" 290 -300 50 H I C CNN
F3 "" 290 -300 50 H I C CNN
ALIAS 6N139
$FPLIST
DIP*W7.62mm*
SMDIP*W9.53mm*
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
P 2 0 1 10 -180 -25 -130 -25 N
P 2 0 1 10 35 -25 -15 -25 N
P 2 0 1 0 55 -105 100 -150 N
P 2 0 1 0 55 -95 100 -50 N
P 2 0 1 0 100 -150 125 -150 N
P 2 0 1 0 135 -155 180 -200 N
P 2 0 1 0 135 -145 180 -100 N
P 2 0 1 0 180 -200 200 -200 N
P 2 0 1 0 180 -100 200 -100 N
P 3 0 1 14 55 -60 55 -140 55 -140 N
P 3 0 1 0 100 -50 100 200 200 200 N
P 3 0 1 14 135 -110 135 -190 135 -190 N
P 3 0 1 0 200 100 120 100 120 -150 N
P 4 0 1 0 -200 -100 -155 -100 -155 100 -200 100 N
P 4 0 1 10 -155 -25 -180 25 -130 25 -155 -25 N
P 4 0 1 10 10 -25 35 -75 -15 -75 10 -25 N
P 4 0 1 0 50 -100 10 -100 10 200 100 200 N
P 4 0 1 0 95 -145 85 -125 75 -135 95 -145 N
P 4 0 1 0 175 -195 165 -175 155 -185 175 -195 N
P 5 0 1 0 -110 -20 -60 -20 -75 -25 -75 -15 -60 -20 N
P 5 0 1 0 -110 20 -60 20 -75 15 -75 25 -60 20 N
X NC 1 -200 200 100 R 50 50 1 1 N N
X C1 2 -300 100 100 R 50 50 1 1 P
X C2 3 -300 -100 100 R 50 50 1 1 P
X NC 4 -200 -200 100 R 50 50 1 1 N N
X GND 5 300 -200 100 L 50 50 1 1 P
X VO2 6 300 -100 100 L 50 50 1 1 P
X VO1 7 300 100 100 L 50 50 1 1 P
X VCC 8 300 200 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ADN4651
#
DEF ADN4651 U 0 20 Y Y 1 F N
F0 "U" -450 550 50 H V C CNN
F1 "ADN4651" 550 550 50 H V C CNN
F2 "Package_SO:SSOP-20_5.3x7.2mm_P0.65mm" 0 -600 50 H I C CNN
F3 "" -350 700 50 H I C CNN
$FPLIST
SSOP*5.3x7.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 10 0 -350 0 -400 N
P 2 0 1 10 0 -250 0 -300 N
P 2 0 1 10 0 -150 0 -200 N
P 2 0 1 10 0 -50 0 -100 N
P 2 0 1 10 0 50 0 0 N
P 2 0 1 10 0 150 0 100 N
P 2 0 1 10 0 250 0 200 N
P 2 0 1 10 0 350 0 300 N
P 2 0 1 10 0 450 0 400 N
X VDD2 12 200 600 100 D 50 50 0 0 W
X VDD1 9 -200 600 100 D 50 50 0 0 W
X VIN1 1 -100 600 100 D 50 50 1 1 W
X GND1 10 -100 -600 100 U 50 50 1 1 P N
X GND2 11 100 -600 100 U 50 50 1 1 P N
X DIN2- 13 500 -200 100 L 50 50 1 1 I
X DIN2+ 14 500 -100 100 L 50 50 1 1 I
X DOUT1- 15 500 100 100 L 50 50 1 1 O
X DOUT1+ 16 500 200 100 L 50 50 1 1 O
X GND2 17 100 -600 100 U 50 50 1 1 W
X VDD2 18 300 600 100 D 50 50 1 1 W
X GND2 19 100 -600 100 U 50 50 1 1 P N
X GND1 2 -100 -600 100 U 50 50 1 1 P N
X VIN2 20 100 600 100 D 50 50 1 1 W
X VDD1 3 -300 600 100 D 50 50 1 1 W
X GND1 4 -100 -600 100 U 50 50 1 1 W
X DIN1+ 5 -500 200 100 R 50 50 1 1 I
X DIN1- 6 -500 100 100 R 50 50 1 1 I
X DOUT2+ 7 -500 -100 100 R 50 50 1 1 O
X DOUT2- 8 -500 -200 100 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# ADN4652
#
DEF ADN4652 U 0 20 Y Y 1 F N
F0 "U" -450 550 50 H V C CNN
F1 "ADN4652" 550 550 50 H V C CNN
F2 "Package_SO:SSOP-20_5.3x7.2mm_P0.65mm" 0 -600 50 H I C CNN
F3 "" -250 800 50 H I C CNN
$FPLIST
SSOP*5.3x7.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 10 0 -350 0 -400 N
P 2 0 1 10 0 -250 0 -300 N
P 2 0 1 10 0 -150 0 -200 N
P 2 0 1 10 0 -50 0 -100 N
P 2 0 1 10 0 50 0 0 N
P 2 0 1 10 0 150 0 100 N
P 2 0 1 10 0 250 0 200 N
P 2 0 1 10 0 350 0 300 N
P 2 0 1 10 0 450 0 400 N
X VDD2 12 200 600 100 D 50 50 0 0 W
X VDD1 9 -200 600 100 D 50 50 0 0 W
X VIN1 1 -100 600 100 D 50 50 1 1 W
X GND1 10 -100 -600 100 U 50 50 1 1 P N
X GND2 11 100 -600 100 U 50 50 1 1 P N
X DOUT2- 13 500 -200 100 L 50 50 1 1 O
X DOUT2+ 14 500 -100 100 L 50 50 1 1 O
X DIN1- 15 500 100 100 L 50 50 1 1 I
X DIN1+ 16 500 200 100 L 50 50 1 1 I
X GND2 17 100 -600 100 U 50 50 1 1 W
X VDD2 18 300 600 100 D 50 50 1 1 W
X GND2 19 100 -600 100 U 50 50 1 1 P N
X GND1 2 -100 -600 100 U 50 50 1 1 P N
X VIN2 20 100 600 100 D 50 50 1 1 W
X VDD1 3 -300 600 100 D 50 50 1 1 W
X GND1 4 -100 -600 100 U 50 50 1 1 W
X DOUT1+ 5 -500 200 100 R 50 50 1 1 O
X DOUT1- 6 -500 100 100 R 50 50 1 1 O
X DIN2+ 7 -500 -100 100 R 50 50 1 1 I
X DIN2- 8 -500 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADuM1200AR
#
DEF ADuM1200AR U 0 20 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "ADuM1200AR" -80 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -400 50 H I C CIN
F3 "" -450 400 50 H I C CNN
ALIAS ADuM1200BR ADuM1200CR ADuM1200WS ADuM1200WT ADuM1200WU π120U30 π120U31
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
P 2 0 1 10 -50 -175 -50 -275 N
P 2 0 1 10 -50 -25 -50 -125 N
P 2 0 1 10 -50 125 -50 25 N
P 2 0 1 10 -50 275 -50 175 N
P 2 0 1 10 50 -175 50 -275 N
P 2 0 1 10 50 -25 50 -125 N
P 2 0 1 10 50 125 50 25 N
P 2 0 1 10 50 275 50 175 N
P 4 0 1 10 -25 -50 -25 -100 25 -75 -25 -50 N
P 4 0 1 10 -25 50 25 75 -25 100 -25 50 N
X VDD1 1 -500 200 100 R 50 50 1 1 W
X VIA 2 -500 100 100 R 50 50 1 1 I
X VIB 3 -500 -100 100 R 50 50 1 1 I
X GND1 4 -500 -200 100 R 50 50 1 1 W
X GND2 5 500 -200 100 L 50 50 1 1 W
X VOB 6 500 -100 100 L 50 50 1 1 O
X VOA 7 500 100 100 L 50 50 1 1 O
X VDD2 8 500 200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM1201AR
#
DEF ADuM1201AR U 0 40 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "ADuM1201AR" -80 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -400 50 H I C CIN
F3 "" 0 -100 50 H I C CNN
ALIAS ADuM1201BR ADuM1201CR ADuM1201WS ADuM1201WT ADuM1201WU
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
P 2 0 1 10 -50 -175 -50 -275 N
P 2 0 1 10 -50 -25 -50 -125 N
P 2 0 1 10 -50 125 -50 25 N
P 2 0 1 10 -50 275 -50 175 N
P 2 0 1 10 50 -175 50 -275 N
P 2 0 1 10 50 -25 50 -125 N
P 2 0 1 10 50 125 50 25 N
P 2 0 1 10 50 275 50 175 N
P 4 0 1 10 -25 -50 -25 -100 25 -75 -25 -50 N
P 4 0 1 10 25 100 25 50 -25 75 25 100 N
X VDD1 1 -500 200 100 R 50 50 1 1 W
X VOA 2 -500 100 100 R 50 50 1 1 O
X VIB 3 -500 -100 100 R 50 50 1 1 I
X GND1 4 -500 -200 100 R 50 50 1 1 W
X GND2 5 500 -200 100 L 50 50 1 1 W
X VOB 6 500 -100 100 L 50 50 1 1 O
X VIA 7 500 100 100 L 50 50 1 1 I
X VDD2 8 500 200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM120N
#
DEF ADuM120N U 0 40 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "ADuM120N" -80 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -400 50 H I C CIN
F3 "" -450 400 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
P 2 0 1 10 -50 -175 -50 -275 N
P 2 0 1 10 -50 -25 -50 -125 N
P 2 0 1 10 -50 125 -50 25 N
P 2 0 1 10 -50 275 -50 175 N
P 2 0 1 10 50 -175 50 -275 N
P 2 0 1 10 50 -25 50 -125 N
P 2 0 1 10 50 125 50 25 N
P 2 0 1 10 50 275 50 175 N
P 4 0 1 10 -25 -50 -25 -100 25 -75 -25 -50 N
P 4 0 1 10 -25 50 25 75 -25 100 -25 50 N
X VDD1 1 -500 200 100 R 50 50 1 1 W
X VIA 2 -500 100 100 R 50 50 1 1 I
X VIB 3 -500 -100 100 R 50 50 1 1 I
X GND1 4 -500 -200 100 R 50 50 1 1 W
X GND2 5 500 -200 100 L 50 50 1 1 W
X VOB 6 500 -100 100 L 50 50 1 1 O
X VOA 7 500 100 100 L 50 50 1 1 O
X VDD2 8 500 200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM121N
#
DEF ADuM121N U 0 20 Y Y 1 F N
F0 "U" -400 350 50 H V L CNN
F1 "ADuM121N" 150 350 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -700 50 H I C CIN
F3 "" -450 400 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
P 2 0 1 10 -50 -175 -50 -275 N
P 2 0 1 10 -50 -25 -50 -125 N
P 2 0 1 10 -50 125 -50 25 N
P 2 0 1 10 -50 275 -50 175 N
P 2 0 1 10 50 -175 50 -275 N
P 2 0 1 10 50 -25 50 -125 N
P 2 0 1 10 50 125 50 25 N
P 2 0 1 10 50 275 50 175 N
P 4 0 1 10 -25 -50 -25 -100 25 -75 -25 -50 N
P 4 0 1 10 25 50 -25 75 25 100 25 50 N
X VDD1 1 -100 400 100 D 50 50 1 1 W
X VOA 2 -500 100 100 R 50 50 1 1 O
X VIB 3 -500 -100 100 R 50 50 1 1 I
X GND1 4 -100 -400 100 U 50 50 1 1 W
X GND2 5 100 -400 100 U 50 50 1 1 W
X VOB 6 500 -100 100 L 50 50 1 1 O
X VIA 7 500 100 100 L 50 50 1 1 I
X VDD2 8 100 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM1400xRW
#
DEF ADuM1400xRW U 0 20 Y Y 1 F N
F0 "U" 0 750 50 H V C CNN
F1 "ADuM1400xRW" 0 650 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -575 50 H I C CNN
F3 "" -800 0 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
A -20 -20 10 -899 899 0 0 0 N -20 -30 -20 -10
A -20 0 10 -899 899 0 0 0 N -20 -10 -20 10
A -20 20 10 -899 899 0 0 0 N -20 10 -20 30
A -20 80 10 -899 899 0 0 0 N -20 70 -20 90
A -20 100 10 -899 899 0 0 0 N -20 90 -20 110
A -20 120 10 -899 899 0 0 0 N -20 110 -20 130
A -20 180 10 -899 899 0 0 0 N -20 170 -20 190
A -20 200 10 -899 899 0 0 0 N -20 190 -20 210
A -20 220 10 -899 899 0 0 0 N -20 210 -20 230
A -20 280 10 -899 899 0 0 0 N -20 270 -20 290
A -20 300 10 -899 899 0 0 0 N -20 290 -20 310
A -20 320 10 -899 899 0 0 0 N -20 310 -20 330
A 20 -20 10 901 -901 0 0 0 N 20 -10 20 -30
A 20 0 10 901 -901 0 0 0 N 20 10 20 -10
A 20 20 10 901 -901 0 0 0 N 20 30 20 10
A 20 80 10 901 -901 0 0 0 N 20 90 20 70
A 20 100 10 901 -901 0 0 0 N 20 110 20 90
A 20 120 10 901 -901 0 0 0 N 20 130 20 110
A 20 180 10 901 -901 0 0 0 N 20 190 20 170
A 20 200 10 901 -901 0 0 0 N 20 210 20 190
A 20 220 10 901 -901 0 0 0 N 20 230 20 210
A 20 280 10 901 -901 0 0 0 N 20 290 20 270
A 20 300 10 901 -901 0 0 0 N 20 310 20 290
A 20 320 10 901 -901 0 0 0 N 20 330 20 310
T 0 175 0 25 0 0 0 DECODE Normal 0 C C
T 0 175 100 25 0 0 0 DECODE Normal 0 C C
T 0 175 200 25 0 0 0 DECODE Normal 0 C C
T 0 175 300 25 0 0 0 DECODE Normal 0 C C
T 0 -175 0 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 100 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 200 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 300 25 0 0 0 ENCODE Normal 0 C C
S -75 25 -275 -25 0 0 0 N
S -50 40 50 -40 0 0 0 N
S -50 140 50 60 0 0 0 N
S -50 240 50 160 0 0 0 N
S -50 340 50 260 0 0 0 N
S 75 25 275 -25 0 0 0 N
S 75 125 275 75 0 0 0 N
S 75 225 275 175 0 0 0 N
S 75 325 275 275 0 0 0 N
S -500 600 500 -500 0 1 10 f
S -75 125 -275 75 0 1 0 N
S -75 225 -275 175 0 1 0 N
S -75 325 -275 275 0 1 0 N
P 2 0 0 0 -275 0 -300 0 N
P 2 0 0 0 -275 100 -300 100 N
P 2 0 0 0 -275 200 -300 200 N
P 2 0 0 0 -275 300 -300 300 N
P 2 0 0 0 -75 0 -50 0 N
P 2 0 0 0 -75 100 -50 100 N
P 2 0 0 0 -75 200 -50 200 N
P 2 0 0 0 -75 300 -50 300 N
P 2 0 0 0 -50 -30 -20 -30 N
P 2 0 0 0 -50 30 -20 30 N
P 2 0 0 0 -50 70 -20 70 N
P 2 0 0 0 -50 130 -20 130 N
P 2 0 0 0 -50 170 -20 170 N
P 2 0 0 0 -50 230 -20 230 N
P 2 0 0 0 -50 270 -20 270 N
P 2 0 0 0 -50 330 -20 330 N
P 2 0 0 0 0 -425 0 -475 N
P 2 0 0 0 0 -350 0 -400 N
P 2 0 0 0 0 -275 0 -325 N
P 2 0 0 0 0 -200 0 -250 N
P 2 0 0 0 0 -125 0 -175 N
P 2 0 0 0 0 -50 0 -100 N
P 2 0 0 0 0 350 0 400 N
P 2 0 0 0 0 425 0 475 N
P 2 0 0 0 0 500 0 550 N
P 2 0 0 0 0 600 0 575 N
P 2 0 0 0 50 -30 20 -30 N
P 2 0 0 0 50 30 20 30 N
P 2 0 0 0 50 70 20 70 N
P 2 0 0 0 50 130 20 130 N
P 2 0 0 0 50 170 20 170 N
P 2 0 0 0 50 230 20 230 N
P 2 0 0 0 50 270 20 270 N
P 2 0 0 0 50 330 20 330 N
P 2 0 0 0 75 0 50 0 N
P 2 0 0 0 75 100 50 100 N
P 2 0 0 0 75 200 50 200 N
P 2 0 0 0 75 300 50 300 N
P 2 0 0 0 175 25 175 75 N
P 2 0 0 0 175 125 175 175 N
P 2 0 0 0 175 225 175 275 N
P 2 0 0 0 275 0 300 0 N
P 2 0 0 0 275 100 300 100 N
P 2 0 0 0 275 200 300 200 N
P 2 0 0 0 275 300 300 300 N
P 3 0 0 0 225 -200 175 -200 175 -25 N
X VDD1 1 -600 500 100 R 50 50 1 1 W
X VE2 10 600 -200 100 L 50 50 1 1 I
X VOD 11 600 0 100 L 50 50 1 1 O
X VOC 12 600 100 100 L 50 50 1 1 O
X VOB 13 600 200 100 L 50 50 1 1 O
X VOA 14 600 300 100 L 50 50 1 1 O
X GND2 15 600 -400 100 L 50 50 1 1 P N
X VDD2 16 600 500 100 L 50 50 1 1 W
X GND1 2 -600 -400 100 R 50 50 1 1 W
X VIA 3 -600 300 100 R 50 50 1 1 I
X VIB 4 -600 200 100 R 50 50 1 1 I
X VIC 5 -600 100 100 R 50 50 1 1 I
X VID 6 -600 0 100 R 50 50 1 1 I
X NC 7 -500 -200 100 R 50 50 1 1 N N
X GND1 8 -600 -400 100 R 50 50 1 1 P N
X GND2 9 600 -400 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM1401xRW
#
DEF ADuM1401xRW U 0 20 Y Y 1 F N
F0 "U" 0 750 50 H V C CNN
F1 "ADuM1401xRW" 0 650 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -575 50 H I C CNN
F3 "" -800 0 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
A -20 -20 10 -899 899 0 0 0 N -20 -30 -20 -10
A -20 0 10 -899 899 0 0 0 N -20 -10 -20 10
A -20 20 10 -899 899 0 0 0 N -20 10 -20 30
A -20 80 10 -899 899 0 0 0 N -20 70 -20 90
A -20 100 10 -899 899 0 0 0 N -20 90 -20 110
A -20 120 10 -899 899 0 0 0 N -20 110 -20 130
A -20 180 10 -899 899 0 0 0 N -20 170 -20 190
A -20 200 10 -899 899 0 0 0 N -20 190 -20 210
A -20 220 10 -899 899 0 0 0 N -20 210 -20 230
A -20 280 10 -899 899 0 0 0 N -20 270 -20 290
A -20 300 10 -899 899 0 0 0 N -20 290 -20 310
A -20 320 10 -899 899 0 0 0 N -20 310 -20 330
A 20 -20 10 901 -901 0 0 0 N 20 -10 20 -30
A 20 0 10 901 -901 0 0 0 N 20 10 20 -10
A 20 20 10 901 -901 0 0 0 N 20 30 20 10
A 20 80 10 901 -901 0 0 0 N 20 90 20 70
A 20 100 10 901 -901 0 0 0 N 20 110 20 90
A 20 120 10 901 -901 0 0 0 N 20 130 20 110
A 20 180 10 901 -901 0 0 0 N 20 190 20 170
A 20 200 10 901 -901 0 0 0 N 20 210 20 190
A 20 220 10 901 -901 0 0 0 N 20 230 20 210
A 20 280 10 901 -901 0 0 0 N 20 290 20 270
A 20 300 10 901 -901 0 0 0 N 20 310 20 290
A 20 320 10 901 -901 0 0 0 N 20 330 20 310
T 0 -175 0 25 0 0 0 DECODE Normal 0 C C
T 0 175 100 25 0 0 0 DECODE Normal 0 C C
T 0 175 200 25 0 0 0 DECODE Normal 0 C C
T 0 175 300 25 0 0 0 DECODE Normal 0 C C
T 0 -175 100 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 200 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 300 25 0 0 0 ENCODE Normal 0 C C
T 0 175 0 25 0 0 0 ENCODE Normal 0 C C
S -75 25 -275 -25 0 0 0 N
S -50 40 50 -40 0 0 0 N
S -50 140 50 60 0 0 0 N
S -50 240 50 160 0 0 0 N
S -50 340 50 260 0 0 0 N
S 75 25 275 -25 0 0 0 N
S 75 125 275 75 0 0 0 N
S 75 225 275 175 0 0 0 N
S 75 325 275 275 0 0 0 N
S -500 600 500 -500 0 1 10 f
S -75 125 -275 75 0 1 0 N
S -75 225 -275 175 0 1 0 N
S -75 325 -275 275 0 1 0 N
P 2 0 0 0 -275 0 -300 0 N
P 2 0 0 0 -275 100 -300 100 N
P 2 0 0 0 -275 200 -300 200 N
P 2 0 0 0 -275 300 -300 300 N
P 2 0 0 0 -175 -50 -175 -25 N
P 2 0 0 0 -75 0 -50 0 N
P 2 0 0 0 -75 100 -50 100 N
P 2 0 0 0 -75 200 -50 200 N
P 2 0 0 0 -75 300 -50 300 N
P 2 0 0 0 -50 -30 -20 -30 N
P 2 0 0 0 -50 30 -20 30 N
P 2 0 0 0 -50 70 -20 70 N
P 2 0 0 0 -50 130 -20 130 N
P 2 0 0 0 -50 170 -20 170 N
P 2 0 0 0 -50 230 -20 230 N
P 2 0 0 0 -50 270 -20 270 N
P 2 0 0 0 -50 330 -20 330 N
P 2 0 0 0 0 -425 0 -475 N
P 2 0 0 0 0 -350 0 -400 N
P 2 0 0 0 0 -275 0 -325 N
P 2 0 0 0 0 -200 0 -250 N
P 2 0 0 0 0 -125 0 -175 N
P 2 0 0 0 0 -50 0 -100 N
P 2 0 0 0 0 350 0 400 N
P 2 0 0 0 0 425 0 475 N
P 2 0 0 0 0 500 0 550 N
P 2 0 0 0 0 600 0 575 N
P 2 0 0 0 50 -30 20 -30 N
P 2 0 0 0 50 30 20 30 N
P 2 0 0 0 50 70 20 70 N
P 2 0 0 0 50 130 20 130 N
P 2 0 0 0 50 170 20 170 N
P 2 0 0 0 50 230 20 230 N
P 2 0 0 0 50 270 20 270 N
P 2 0 0 0 50 330 20 330 N
P 2 0 0 0 75 0 50 0 N
P 2 0 0 0 75 100 50 100 N
P 2 0 0 0 75 200 50 200 N
P 2 0 0 0 75 300 50 300 N
P 2 0 0 0 175 25 175 75 N
P 2 0 0 0 175 125 175 175 N
P 2 0 0 0 175 225 175 275 N
P 2 0 0 0 275 0 300 0 N
P 2 0 0 0 275 100 300 100 N
P 2 0 0 0 275 200 300 200 N
P 2 0 0 0 275 300 300 300 N
P 3 0 0 0 -175 -50 -175 -200 -225 -200 N
P 3 0 0 0 225 -200 175 -200 175 -25 N
X VDD1 1 -600 500 100 R 50 50 1 1 W
X VE2 10 600 -200 100 L 50 50 1 1 I
X VID 11 600 0 100 L 50 50 1 1 I
X VOC 12 600 100 100 L 50 50 1 1 O
X VOB 13 600 200 100 L 50 50 1 1 O
X VOA 14 600 300 100 L 50 50 1 1 O
X GND2 15 600 -400 100 L 50 50 1 1 P N
X VDD2 16 600 500 100 L 50 50 1 1 W
X GND1 2 -600 -400 100 R 50 50 1 1 W
