代码拉取完成,页面将自动刷新
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0402 6.0pF (6R0) 0.25pF 50V NPO
#
DEF 0402_6.0pF__6R0_0.25pF_50V_NPO C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 6.0pF (6R0) 0.25pF 50V NPO" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_31031.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C30274" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6.0pF (6R0) 0.25pF 50V NPO" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 6.8pF (6R8) 0.25pF 50V
#
DEF 0805_6.8pF__6R8_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 6.8pF (6R8) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2184.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1832" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6.8pF (6R8) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 4.7pF (4R7) 0.25pF 50V
#
DEF 0805_4.7pF__4R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 4.7pF (4R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2172.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1820" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "4.7pF (4R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 2.7pF (2R7) 0.25pF 50V
#
DEF 0805_2.7pF__2R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 2.7pF (2R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2155.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1803" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.7pF (2R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 2.0pF (2R0) 0.25pF 50V
#
DEF 0805_2.0pF__2R0_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 2.0pF (2R0) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2152.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1800" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.0pF (2R0) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 1.5pF (1R5) 0.25pF 50V
#
DEF 0805_1.5pF__1R5_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 1.5pF (1R5) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2140.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1788" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "1.5pF (1R5) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 1.0pF (010) 0.25pF 50V
#
DEF 0805_1.0pF__010_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 1.0pF (010) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_15644.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C14971" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "1.0pF (010) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 8.2pF (8R2) 0.25pF 50V
#
DEF 0603_8.2pF__8R2_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 8.2pF (8R2) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2037.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1685" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "8.2pF (8R2) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 6.8pF (6R8) 0.25pF 50V
#
DEF 0603_6.8pF__6R8_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 6.8pF (6R8) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2031.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1679" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6.8pF (6R8) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 4.7pF (4R7) 0.25pF 50V
#
DEF 0603_4.7pF__4R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 4.7pF (4R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_2021.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1669" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "4.7pF (4R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 2.7pF (2R7) 0.25pF 50V
#
DEF 0603_2.7pF__2R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 2.7pF (2R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_16831.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C16149" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.7pF (2R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 2.0pF (020) 0.25pF 50V
#
DEF 0603_2.0pF__020_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 2.0pF (020) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_22617.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C21895" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.0pF (020) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 1.5pF (1R5) 0.25pF 50V
#
DEF 0603_1.5pF__1R5_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 1.5pF (1R5) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1991.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1639" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "1.5pF (1R5) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 1.0pF (010) 0.25pF 50V
#
DEF 0603_1.0pF__010_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 1.0pF (010) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_24709.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C23969" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "1.0pF (010) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 6.8pF (6R8) 0.25pF 50V
#
DEF 0402_6.8pF__6R8_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 6.8pF (6R8) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1928.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1576" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6.8pF (6R8) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 4.7pF (4R7) 0.25pF 50V
#
DEF 0402_4.7pF__4R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 4.7pF (4R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1921.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1569" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "4.7pF (4R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 3.3pF (3R3) 0.25pF 50V
#
DEF 0402_3.3pF__3R3_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 3.3pF (3R3) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1917.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1565" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "3.3pF (3R3) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 2.7pF (2R7) 0.25pF 50V
#
DEF 0402_2.7pF__2R7_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 2.7pF (2R7) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1913.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1561" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.7pF (2R7) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 2.2pF (2R2) 0.25pF 50V
#
DEF 0402_2.2pF__2R2_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 2.2pF (2R2) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1911.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1559" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.2pF (2R2) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 2.0pF (2R0) 0.25pF 50V
#
DEF 0402_2.0pF__2R0_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 2.0pF (2R0) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1910.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1558" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "2.0pF (2R0) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 1.5pF (1R5) 0.25pF 50V
#
DEF 0402_1.5pF__1R5_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0402 1.5pF (1R5) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0402_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1904.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C1552" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "1.5pF (1R5) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 3528 100uF (107) 10% 6.3V
#
DEF 3528_100uF__107_10%_6.3V C 0 40 N N 1 F N
F0 "C" -1 50 50 H V L BNN
F1 "3528 100uF (107) 10% 6.3V" 49 150 50 H I L BNN
F2 "lc_lib:CASE-B_3528" -1 -380 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_16815.html" -1 -280 50 H I L BNN
F4 "钽电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -480 50 H I L BNN "ComponentLink1Description"
F6 "3528" -1 -580 50 H I L BNN "Package"
F7 "LC" -1 -680 50 H I L BNN "Supplier"
F8 "C16133" -1 -780 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -880 50 H I L BNN "Notepad"
F10 "100uF (107) ±10% 6.3V" 149 50 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 430 -180 430 -20 N
P 2 1 1 10 400 -100 430 -100 N
P 2 1 1 10 500 -100 470 -100 N
P 2 1 1 10 400 -50 360 -50 N
P 2 1 1 10 380 -70 380 -30 N
P 2 1 1 10 470 -180 470 -20 N
X 1 1 300 -100 100 R 50 50 1 1 P
X 2 2 600 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 6pF (6R0) 0.25pF 50V
#
DEF 0805_6pF__6R0_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0805 6pF (6R0) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0805_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_68656.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C67560" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6pF (6R0) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 6pF (6R0) 0.25pF 50V
#
DEF 0603_6pF__6R0_0.25pF_50V C 0 40 N N 1 F N
F0 "C" -1 130 50 H V L BNN
F1 "0603 6pF (6R0) 0.25pF 50V" 49 230 50 H I L BNN
F2 "lc_lib:0603_C" -1 -280 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_38453.html" -1 -180 50 H I L BNN
F4 "贴片电容" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -380 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -480 50 H I L BNN "Package"
F7 "LC" -1 -580 50 H I L BNN "Supplier"
F8 "C37474" -1 -680 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -780 50 H I L BNN "Notepad"
F10 "6pF (6R0) 0.25pF 50V" 149 130 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 370 80 370 -80 N
P 2 1 1 10 330 -80 330 80 N
P 2 1 1 10 300 0 330 0 N
P 2 1 1 10 400 0 370 0 N
X 1 1 200 0 100 R 50 50 1 1 P
X 2 2 500 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 3pF (3R0) 0.25pF 50V
#
