加入 Gitee
与超过 1200万 开发者一起发现、参与优秀开源项目,私有仓库也完全免费 :)
免费加入
文件
克隆/下载
lc_IUD.lib 36.15 KB
一键复制 编辑 原始数据 按行查看 历史
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0805 600Ω 25% 100MHz
#
DEF 0805_600Ω_25%_100MHz FB 0 40 N N 1 F N
F0 "FB" -1 200 50 H V L BNN
F1 "0805 600Ω 25% 100MHz" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1369.html" -1 -150 50 H I L BNN
F4 "贴片磁珠" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1017" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "600Ω ±25% 100MHz" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 100Ω 25% 100MHz
#
DEF 0805_100Ω_25%_100MHz FB 0 40 N N 1 F N
F0 "FB" -1 200 50 H V L BNN
F1 "0805 100Ω 25% 100MHz" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1367.html" -1 -150 50 H I L BNN
F4 "贴片磁珠" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1015" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "100Ω ±25% 100MHz" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 68nH 5% 0603
#
DEF 0603_68nH_5%_0603 L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 68nH 5% 0603" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14064.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13415" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "68nH ±5% 0603" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 4.7nH 0.3nH
#
DEF 0603_4.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 4.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1382.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1030" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7nH ±0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 3.9nH 0.3nH
#
DEF 0603_3.9nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 3.9nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14473.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13818" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.9nH ±0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 4.7nH 0.3nH
#
DEF 0402_4.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 4.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14246.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13595" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 3.3nH 0.3nH
#
DEF 0402_3.3nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 3.3nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_27873.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C27124" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.3nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 2.7nH 0.3nH
#
DEF 0402_2.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 2.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_27872.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C27123" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "2.7nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 1206 4.7uH 10%
#
DEF 1206_4.7uH__10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "1206 4.7uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:1206_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1401.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "1206" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1049" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 2.2uH 10%
#
DEF 0805_2.2uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 2.2uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1395.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1043" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "2.2uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 100uH 10%
#
DEF 0805_100uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 100uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_69137.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C68035" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "100uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 4.7uH 10%
#
DEF 0603_4.7uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 4.7uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1386.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1034" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 1206 10uH 10%
#
DEF 1206_10uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "1206 10uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:1206_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1403.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "1206" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1051" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "10uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 47uH 10%
#
DEF 0805_47uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 47uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14964.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C14304" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "47uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 3.3uH10%
#
DEF 0805_3.3uH10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 3.3uH10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_52738.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C51725" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.3uH±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 22uH 10%
#
DEF 0805_22uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 22uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_33340.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C32375" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "22uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 10uH 10%
#
DEF 0805_10uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 10uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1398.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1046" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "10uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 8.2nH 5%
#
DEF 0603_8.2nH_5% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 8.2nH 5%" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1384.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
