代码拉取完成,页面将自动刷新
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 0805 600Ω 25% 100MHz
#
DEF 0805_600Ω_25%_100MHz FB 0 40 N N 1 F N
F0 "FB" -1 200 50 H V L BNN
F1 "0805 600Ω 25% 100MHz" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1369.html" -1 -150 50 H I L BNN
F4 "贴片磁珠" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1017" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "600Ω ±25% 100MHz" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 100Ω 25% 100MHz
#
DEF 0805_100Ω_25%_100MHz FB 0 40 N N 1 F N
F0 "FB" -1 200 50 H V L BNN
F1 "0805 100Ω 25% 100MHz" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1367.html" -1 -150 50 H I L BNN
F4 "贴片磁珠" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1015" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "100Ω ±25% 100MHz" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 68nH 5% 0603
#
DEF 0603_68nH_5%_0603 L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 68nH 5% 0603" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14064.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13415" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "68nH ±5% 0603" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 4.7nH 0.3nH
#
DEF 0603_4.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 4.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1382.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1030" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7nH ±0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 3.9nH 0.3nH
#
DEF 0603_3.9nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 3.9nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14473.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13818" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.9nH ±0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 4.7nH 0.3nH
#
DEF 0402_4.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 4.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14246.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C13595" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 3.3nH 0.3nH
#
DEF 0402_3.3nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 3.3nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_27873.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C27124" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.3nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 2.7nH 0.3nH
#
DEF 0402_2.7nH_0.3nH L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 2.7nH 0.3nH" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_27872.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0402" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C27123" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "2.7nH 0.3nH" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 1206 4.7uH 10%
#
DEF 1206_4.7uH__10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "1206 4.7uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:1206_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1401.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "1206" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1049" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 2.2uH 10%
#
DEF 0805_2.2uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 2.2uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1395.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1043" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "2.2uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 100uH 10%
#
DEF 0805_100uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 100uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_69137.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C68035" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "100uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 4.7uH 10%
#
DEF 0603_4.7uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 4.7uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1386.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1034" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "4.7uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 1206 10uH 10%
#
DEF 1206_10uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "1206 10uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:1206_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1403.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "1206" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1051" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "10uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 47uH 10%
#
DEF 0805_47uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 47uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_14964.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C14304" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "47uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 3.3uH10%
#
DEF 0805_3.3uH10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 3.3uH10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_52738.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C51725" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "3.3uH±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 22uH 10%
#
DEF 0805_22uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 22uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_33340.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C32375" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "22uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0805 10uH 10%
#
DEF 0805_10uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0805 10uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0805_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1398.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0805" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1046" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "10uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 8.2nH 5%
#
DEF 0603_8.2nH_5% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 8.2nH 5%" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1384.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1032" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "8.2nH ±5%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0603 10uH 10%
#
DEF 0603_10uH_10% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0603 10uH 10%" 49 300 50 H I L BNN
F2 "lc_lib:0603_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_1387.html" -1 -150 50 H I L BNN
F4 "贴片电感" 0 0 50 H I C CNN "description"
F5 "供应商链接" -1 -350 50 H I L BNN "ComponentLink1Description"
F6 "0603" -1 -450 50 H I L BNN "Package"
F7 "LC" -1 -550 50 H I L BNN "Supplier"
F8 "C1035" -1 -650 50 H I L BNN "SuppliersPartNumber"
F9 "" -1 -750 50 H I L BNN "Notepad"
F10 "10uH ±10%" 149 200 50 H V L BNN "Comment"
DRAW
P 2 1 1 10 400 100 800 100 N
P 2 1 1 10 800 150 400 150 N
A 450 0 50 1800 900 1 1 10 N 400 0 450 50
A 450 0 50 900 3600 1 1 10 N 450 50 500 -1
A 550 0 50 1800 900 1 1 10 N 500 0 550 50
A 550 0 50 900 3600 1 1 10 N 550 50 600 -1
A 650 0 50 1800 900 1 1 10 N 600 0 650 50
A 650 0 50 900 3600 1 1 10 N 650 50 700 -1
A 750 0 50 1800 900 1 1 10 N 700 0 750 50
A 750 0 50 900 3600 1 1 10 N 750 50 800 -1
X 1 1 200 0 200 R 50 50 1 1 P
X 2 2 1000 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# 0402 8.2nH 5%
#
DEF 0402_8.2nH_5% L 0 40 N N 1 F N
F0 "L" -1 200 50 H V L BNN
F1 "0402 8.2nH 5%" 49 300 50 H I L BNN
F2 "lc_lib:0402_L" -1 -250 50 H I L BNN
F3 "http://www.szlcsc.com/product/details_16890.html" -1 -150 50 H I L BNN
