代码拉取完成,页面将自动刷新
WARNING:__main__:
*****************************************
Setting OMP_NUM_THREADS environment variable for each process to be 1 in default, to avoid your system being overloaded, please further tune the variable for optimal performance in your application as needed.
*****************************************
| distributed init (rank 7): env://, gpu 7
| distributed init (rank 0): env://, gpu 0
| distributed init (rank 5): env://, gpu 5
| distributed init (rank 1): env://, gpu 1
| distributed init (rank 3): env://, gpu 3
| distributed init (rank 4): env://, gpu 4
| distributed init (rank 2): env://, gpu 2
| distributed init (rank 6): env://, gpu 6
Namespace(aa='rand-m9-mstd0.5-inc1', auto_resume=True, batch_size=256, clip_grad=None, color_jitter=0.4, crop_pct=None, cutmix=0.0, cutmix_minmax=None, data_path='/data/benchmarks/ILSVRC2012_LMDB', data_set='IMNET_LMDB', device='cuda', disable_eval=False, dist_backend='nccl', dist_eval=True, dist_on_itp=False, dist_url='env://', distributed=True, drop_path=0.2, enable_wandb=False, epochs=300, eval=False, eval_data_path=None, finetune='', gpu=0, head_init_scale=1.0, imagenet_default_mean_and_std=True, input_size=224, layer_decay=1.0, layer_scale_init_value=1e-06, local_rank=-1, log_dir=None, lr=0.004, min_lr=1e-06, mixup=0.0, mixup_mode='batch', mixup_prob=1.0, mixup_switch_prob=0.5, model='convnext_tiny', model_ema=False, model_ema_decay=0.9999, model_ema_eval=False, model_ema_force_cpu=False, model_key='model|module', model_prefix='', momentum=0.9, nb_classes=1000, num_workers=10, opt='adamw', opt_betas=None, opt_eps=1e-08, output_dir='./checkpoint', pin_mem=True, project='convnext', rank=0, recount=1, remode='pixel', reprob=0.25, resplit=False, resume='', save_ckpt=True, save_ckpt_freq=1, save_ckpt_num=3, seed=0, smoothing=0.1, start_epoch=0, train_interpolation='bicubic', update_freq=2, use_amp=True, wandb_ckpt=False, warmup_epochs=20, warmup_steps=-1, weight_decay=0.05, weight_decay_end=None, world_size=8)
Transform =
RandomResizedCropAndInterpolation(size=(224, 224), scale=(0.08, 1.0), ratio=(0.75, 1.3333), interpolation=bicubic)
RandomHorizontalFlip(p=0.5)
RandAugment(n=2, ops=
AugmentOp(name=AutoContrast, p=0.5, m=9, mstd=0.5)
AugmentOp(name=Equalize, p=0.5, m=9, mstd=0.5)
AugmentOp(name=Invert, p=0.5, m=9, mstd=0.5)
AugmentOp(name=Rotate, p=0.5, m=9, mstd=0.5)
AugmentOp(name=PosterizeIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=SolarizeIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=SolarizeAdd, p=0.5, m=9, mstd=0.5)
AugmentOp(name=ColorIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=ContrastIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=BrightnessIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=SharpnessIncreasing, p=0.5, m=9, mstd=0.5)
AugmentOp(name=ShearX, p=0.5, m=9, mstd=0.5)
AugmentOp(name=ShearY, p=0.5, m=9, mstd=0.5)
AugmentOp(name=TranslateXRel, p=0.5, m=9, mstd=0.5)
AugmentOp(name=TranslateYRel, p=0.5, m=9, mstd=0.5))
ToTensor()
Normalize(mean=tensor([0.4850, 0.4560, 0.4060]), std=tensor([0.2290, 0.2240, 0.2250]))
RandomErasing(p=0.25, mode=pixel, count=(1, 1))
---------------------------
reading from datapath /data/benchmarks/ILSVRC2012_LMDB
Number of the class = 1000
Transform =
Resize(size=256, interpolation=bicubic, max_size=None, antialias=None)
CenterCrop(size=(224, 224))
ToTensor()
Normalize(mean=(0.485, 0.456, 0.406), std=(0.229, 0.224, 0.225))
---------------------------
reading from datapath /data/benchmarks/ILSVRC2012_LMDB
Number of the class = 1000
Sampler_train = <torch.utils.data.distributed.DistributedSampler object at 0x7f6084969c40>
Model = MobileNetV3_Small(
(conv1): Conv2d(3, 16, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), bias=False)
(bn1): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(hs1): Hardswish()
(bneck): Sequential(
(0): Block(
(conv1): Conv2d(16, 16, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): ReLU(inplace=True)
(conv2): Conv2d(16, 16, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=16, bias=False)
(bn2): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): ReLU(inplace=True)
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(16, 8, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(8, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(8, 16, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(16, 16, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): ReLU(inplace=True)
(skip): Sequential(
(0): Conv2d(16, 16, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=16, bias=False)
(1): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
)
)
(1): Block(
(conv1): Conv2d(16, 72, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(72, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): ReLU(inplace=True)
(conv2): Conv2d(72, 72, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=72, bias=False)
(bn2): BatchNorm2d(72, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): ReLU(inplace=True)
(se): Identity()
(conv3): Conv2d(72, 24, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(24, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): ReLU(inplace=True)
(skip): Sequential(
(0): Conv2d(16, 16, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=16, bias=False)
(1): BatchNorm2d(16, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(2): Conv2d(16, 24, kernel_size=(1, 1), stride=(1, 1))
(3): BatchNorm2d(24, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
)
)
(2): Block(
(conv1): Conv2d(24, 88, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(88, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): ReLU(inplace=True)
(conv2): Conv2d(88, 88, kernel_size=(3, 3), stride=(1, 1), padding=(1, 1), groups=88, bias=False)
(bn2): BatchNorm2d(88, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): ReLU(inplace=True)
(se): Identity()
(conv3): Conv2d(88, 24, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(24, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): ReLU(inplace=True)
)
(3): Block(
(conv1): Conv2d(24, 96, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(96, 96, kernel_size=(5, 5), stride=(2, 2), padding=(2, 2), groups=96, bias=False)
(bn2): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(96, 24, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(24, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(24, 96, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(96, 40, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(40, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
(skip): Sequential(
(0): Conv2d(24, 24, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=24, bias=False)
(1): BatchNorm2d(24, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(2): Conv2d(24, 40, kernel_size=(1, 1), stride=(1, 1))
(3): BatchNorm2d(40, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
)
)
(4): Block(
(conv1): Conv2d(40, 240, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(240, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(240, 240, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=240, bias=False)
(bn2): BatchNorm2d(240, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(240, 60, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(60, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(60, 240, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(240, 40, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(40, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
)
(5): Block(
(conv1): Conv2d(40, 240, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(240, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(240, 240, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=240, bias=False)
(bn2): BatchNorm2d(240, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(240, 60, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(60, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(60, 240, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(240, 40, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(40, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
)
(6): Block(
(conv1): Conv2d(40, 120, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(120, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(120, 120, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=120, bias=False)
(bn2): BatchNorm2d(120, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(120, 30, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(30, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(30, 120, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(120, 48, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(48, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
(skip): Sequential(
(0): Conv2d(40, 48, kernel_size=(1, 1), stride=(1, 1), bias=False)
(1): BatchNorm2d(48, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
)
)
(7): Block(
(conv1): Conv2d(48, 144, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(144, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(144, 144, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=144, bias=False)
(bn2): BatchNorm2d(144, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(144, 36, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(36, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(36, 144, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(144, 48, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(48, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
)
(8): Block(
(conv1): Conv2d(48, 288, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(288, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(288, 288, kernel_size=(5, 5), stride=(2, 2), padding=(2, 2), groups=288, bias=False)
(bn2): BatchNorm2d(288, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(288, 72, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(72, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(72, 288, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(288, 96, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
(skip): Sequential(
(0): Conv2d(48, 48, kernel_size=(3, 3), stride=(2, 2), padding=(1, 1), groups=48, bias=False)
(1): BatchNorm2d(48, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(2): Conv2d(48, 96, kernel_size=(1, 1), stride=(1, 1))
(3): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
)
)
(9): Block(
(conv1): Conv2d(96, 576, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(576, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(576, 576, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=576, bias=False)
(bn2): BatchNorm2d(576, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(576, 144, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(144, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(144, 576, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(576, 96, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
)
(10): Block(
(conv1): Conv2d(96, 576, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn1): BatchNorm2d(576, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act1): Hardswish()
(conv2): Conv2d(576, 576, kernel_size=(5, 5), stride=(1, 1), padding=(2, 2), groups=576, bias=False)
(bn2): BatchNorm2d(576, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act2): Hardswish()
(se): SeModule(
(se): Sequential(
(0): AdaptiveAvgPool2d(output_size=1)
(1): Conv2d(576, 144, kernel_size=(1, 1), stride=(1, 1), bias=False)
(2): BatchNorm2d(144, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(3): ReLU(inplace=True)
(4): Conv2d(144, 576, kernel_size=(1, 1), stride=(1, 1), bias=False)
(5): Hardsigmoid()
)
)
(conv3): Conv2d(576, 96, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn3): BatchNorm2d(96, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(act3): Hardswish()
)
)
(conv2): Conv2d(96, 576, kernel_size=(1, 1), stride=(1, 1), bias=False)
(bn2): BatchNorm2d(576, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(hs2): Hardswish()
(gap): AdaptiveAvgPool2d(output_size=1)
(linear3): Linear(in_features=576, out_features=1280, bias=False)
(bn3): BatchNorm1d(1280, eps=1e-05, momentum=0.1, affine=True, track_running_stats=True)
(hs3): Hardswish()
(drop): Dropout(p=0.2, inplace=False)
(linear4): Linear(in_features=1280, out_features=1000, bias=True)
)
number of params: 2950524
LR = 0.00400000
Batch size = 4096
Update frequent = 2
Number of training examples = 1281167
Number of training training per epoch = 312
Param groups = {
"decay": {
"weight_decay": 0.05,
"params": [
"conv1.weight",
"bneck.0.conv1.weight",
"bneck.0.conv2.weight",
"bneck.0.se.se.1.weight",
"bneck.0.se.se.4.weight",
"bneck.0.conv3.weight",
"bneck.0.skip.0.weight",
"bneck.1.conv1.weight",
"bneck.1.conv2.weight",
"bneck.1.conv3.weight",
"bneck.1.skip.0.weight",
"bneck.1.skip.2.weight",
"bneck.2.conv1.weight",
"bneck.2.conv2.weight",
"bneck.2.conv3.weight",
"bneck.3.conv1.weight",
"bneck.3.conv2.weight",
"bneck.3.se.se.1.weight",
"bneck.3.se.se.4.weight",
"bneck.3.conv3.weight",
"bneck.3.skip.0.weight",
"bneck.3.skip.2.weight",
"bneck.4.conv1.weight",
"bneck.4.conv2.weight",
"bneck.4.se.se.1.weight",
"bneck.4.se.se.4.weight",
"bneck.4.conv3.weight",
"bneck.5.conv1.weight",
"bneck.5.conv2.weight",
"bneck.5.se.se.1.weight",
"bneck.5.se.se.4.weight",
"bneck.5.conv3.weight",
"bneck.6.conv1.weight",
"bneck.6.conv2.weight",
"bneck.6.se.se.1.weight",
"bneck.6.se.se.4.weight",
"bneck.6.conv3.weight",
"bneck.6.skip.0.weight",
"bneck.7.conv1.weight",
"bneck.7.conv2.weight",
"bneck.7.se.se.1.weight",
"bneck.7.se.se.4.weight",
"bneck.7.conv3.weight",
"bneck.8.conv1.weight",
"bneck.8.conv2.weight",
"bneck.8.se.se.1.weight",
"bneck.8.se.se.4.weight",
"bneck.8.conv3.weight",
"bneck.8.skip.0.weight",
"bneck.8.skip.2.weight",
"bneck.9.conv1.weight",
"bneck.9.conv2.weight",
"bneck.9.se.se.1.weight",
"bneck.9.se.se.4.weight",
"bneck.9.conv3.weight",
"bneck.10.conv1.weight",
"bneck.10.conv2.weight",
"bneck.10.se.se.1.weight",
"bneck.10.se.se.4.weight",
"bneck.10.conv3.weight",
"conv2.weight",
"linear3.weight",
"linear4.weight"
],
"lr_scale": 1.0
},
"no_decay": {
"weight_decay": 0.0,
"params": [
"bn1.weight",
"bn1.bias",
"bneck.0.bn1.weight",
"bneck.0.bn1.bias",
"bneck.0.bn2.weight",
"bneck.0.bn2.bias",
"bneck.0.se.se.2.weight",
"bneck.0.se.se.2.bias",
"bneck.0.bn3.weight",
"bneck.0.bn3.bias",
"bneck.0.skip.1.weight",
"bneck.0.skip.1.bias",
"bneck.1.bn1.weight",
"bneck.1.bn1.bias",
"bneck.1.bn2.weight",
"bneck.1.bn2.bias",
"bneck.1.bn3.weight",
"bneck.1.bn3.bias",
"bneck.1.skip.1.weight",
"bneck.1.skip.1.bias",
"bneck.1.skip.2.bias",
"bneck.1.skip.3.weight",
"bneck.1.skip.3.bias",
"bneck.2.bn1.weight",
"bneck.2.bn1.bias",
"bneck.2.bn2.weight",
"bneck.2.bn2.bias",
"bneck.2.bn3.weight",
"bneck.2.bn3.bias",
"bneck.3.bn1.weight",
"bneck.3.bn1.bias",
"bneck.3.bn2.weight",
"bneck.3.bn2.bias",
"bneck.3.se.se.2.weight",
"bneck.3.se.se.2.bias",
"bneck.3.bn3.weight",
"bneck.3.bn3.bias",
"bneck.3.skip.1.weight",
"bneck.3.skip.1.bias",
"bneck.3.skip.2.bias",
"bneck.3.skip.3.weight",
"bneck.3.skip.3.bias",
"bneck.4.bn1.weight",
"bneck.4.bn1.bias",
"bneck.4.bn2.weight",
"bneck.4.bn2.bias",
"bneck.4.se.se.2.weight",
"bneck.4.se.se.2.bias",
"bneck.4.bn3.weight",
"bneck.4.bn3.bias",
"bneck.5.bn1.weight",
"bneck.5.bn1.bias",
"bneck.5.bn2.weight",
"bneck.5.bn2.bias",
"bneck.5.se.se.2.weight",
"bneck.5.se.se.2.bias",
"bneck.5.bn3.weight",
"bneck.5.bn3.bias",
"bneck.6.bn1.weight",
"bneck.6.bn1.bias",
"bneck.6.bn2.weight",
"bneck.6.bn2.bias",
"bneck.6.se.se.2.weight",
"bneck.6.se.se.2.bias",
"bneck.6.bn3.weight",
"bneck.6.bn3.bias",
"bneck.6.skip.1.weight",
"bneck.6.skip.1.bias",
"bneck.7.bn1.weight",
"bneck.7.bn1.bias",
"bneck.7.bn2.weight",
"bneck.7.bn2.bias",
"bneck.7.se.se.2.weight",
"bneck.7.se.se.2.bias",
"bneck.7.bn3.weight",
"bneck.7.bn3.bias",
"bneck.8.bn1.weight",
"bneck.8.bn1.bias",
"bneck.8.bn2.weight",
"bneck.8.bn2.bias",
"bneck.8.se.se.2.weight",
"bneck.8.se.se.2.bias",
"bneck.8.bn3.weight",
"bneck.8.bn3.bias",
"bneck.8.skip.1.weight",
"bneck.8.skip.1.bias",
"bneck.8.skip.2.bias",
"bneck.8.skip.3.weight",
"bneck.8.skip.3.bias",
"bneck.9.bn1.weight",
"bneck.9.bn1.bias",
"bneck.9.bn2.weight",
"bneck.9.bn2.bias",
"bneck.9.se.se.2.weight",
"bneck.9.se.se.2.bias",
"bneck.9.bn3.weight",
"bneck.9.bn3.bias",
"bneck.10.bn1.weight",
"bneck.10.bn1.bias",
"bneck.10.bn2.weight",
"bneck.10.bn2.bias",
"bneck.10.se.se.2.weight",
"bneck.10.se.se.2.bias",
"bneck.10.bn3.weight",
"bneck.10.bn3.bias",
"bn2.weight",
"bn2.bias",
"bn3.weight",
"bn3.bias",
"linear4.bias"
],
"lr_scale": 1.0
}
}
Use Cosine LR scheduler
Set warmup steps = 6240
Set warmup steps = 0
Max WD = 0.0500000, Min WD = 0.0500000
criterion = LabelSmoothingCrossEntropy()
Auto resume checkpoint:
Start training for 300 epochs
Epoch: [0] [ 0/625] eta: 5:22:53 lr: 0.000000 min_lr: 0.000000 loss: 6.9073 (6.9073) class_acc: 0.0000 (0.0000) weight_decay: 0.0500 (0.0500) time: 30.9969 data: 24.4808 max mem: 2905
Epoch: [0] [200/625] eta: 0:15:28 lr: 0.000064 min_lr: 0.000064 loss: 6.8783 (6.8985) class_acc: 0.0000 (0.0013) weight_decay: 0.0500 (0.0500) grad_norm: 0.4079 (0.4513) time: 1.9811 data: 0.3600 max mem: 2905
Epoch: [0] [400/625] eta: 0:08:01 lr: 0.000128 min_lr: 0.000128 loss: 6.7819 (6.8701) class_acc: 0.0039 (0.0018) weight_decay: 0.0500 (0.0500) grad_norm: 0.5901 (0.4735) time: 2.2324 data: 0.0009 max mem: 2905
Epoch: [0] [600/625] eta: 0:00:53 lr: 0.000192 min_lr: 0.000192 loss: 6.5924 (6.8041) class_acc: 0.0039 (0.0032) weight_decay: 0.0500 (0.0500) grad_norm: 0.9315 (0.5781) time: 2.0935 data: 0.0452 max mem: 2905
Epoch: [0] [624/625] eta: 0:00:02 lr: 0.000199 min_lr: 0.000199 loss: 6.5503 (6.7951) class_acc: 0.0078 (0.0034) weight_decay: 0.0500 (0.0500) grad_norm: 0.9210 (0.5922) time: 0.6318 data: 0.0064 max mem: 2905
Epoch: [0] Total time: 0:21:52 (2.1002 s / it)
Averaged stats: lr: 0.000199 min_lr: 0.000199 loss: 6.5503 (6.7943) class_acc: 0.0078 (0.0036) weight_decay: 0.0500 (0.0500) grad_norm: 0.9210 (0.5922)
Test: [ 0/50] eta: 0:11:29 loss: 6.2122 (6.2122) acc1: 0.0000 (0.0000) acc5: 2.4000 (2.4000) time: 13.7935 data: 13.0781 max mem: 2905
Test: [10/50] eta: 0:01:21 loss: 6.2798 (6.2349) acc1: 0.8000 (2.0364) acc5: 5.6000 (6.4727) time: 2.0441 data: 1.9611 max mem: 2905
Test: [20/50] eta: 0:00:46 loss: 6.2798 (6.2465) acc1: 1.6000 (1.9048) acc5: 5.6000 (6.4381) time: 0.9553 data: 0.9362 max mem: 2905
Test: [30/50] eta: 0:00:27 loss: 6.2106 (6.2254) acc1: 1.6000 (2.1161) acc5: 6.4000 (6.7097) time: 1.0293 data: 1.0112 max mem: 2905
Test: [40/50] eta: 0:00:12 loss: 6.2730 (6.2426) acc1: 1.6000 (1.9707) acc5: 5.6000 (6.1463) time: 0.9834 data: 0.9653 max mem: 2905
Test: [49/50] eta: 0:00:01 loss: 6.2752 (6.2454) acc1: 0.8000 (1.8560) acc5: 4.8000 (6.0320) time: 0.9657 data: 0.9474 max mem: 2905
Test: Total time: 0:00:59 (1.1806 s / it)
* Acc@1 1.620 Acc@5 5.984 loss 6.224
Accuracy of the model on the 50000 test images: 1.6%
Max accuracy: 1.62%
Epoch: [1] [ 0/625] eta: 3:30:46 lr: 0.000200 min_lr: 0.000200 loss: 6.5212 (6.5212) class_acc: 0.0078 (0.0078) weight_decay: 0.0500 (0.0500) time: 20.2340 data: 18.8082 max mem: 2905
Epoch: [1] [200/625] eta: 0:14:09 lr: 0.000264 min_lr: 0.000264 loss: 6.3831 (6.4747) class_acc: 0.0156 (0.0131) weight_decay: 0.0500 (0.0500) grad_norm: 1.1870 (1.0887) time: 1.9414 data: 0.0293 max mem: 2905
Epoch: [1] [400/625] eta: 0:07:25 lr: 0.000328 min_lr: 0.000328 loss: 6.3248 (6.4075) class_acc: 0.0234 (0.0163) weight_decay: 0.0500 (0.0500) grad_norm: 1.2754 (1.1543) time: 1.9028 data: 0.0008 max mem: 2905
Epoch: [1] [600/625] eta: 0:00:49 lr: 0.000392 min_lr: 0.000392 loss: 6.1402 (6.3414) class_acc: 0.0273 (0.0195) weight_decay: 0.0500 (0.0500) grad_norm: 1.3534 (1.2217) time: 2.0527 data: 0.0007 max mem: 2905
Epoch: [1] [624/625] eta: 0:00:01 lr: 0.000399 min_lr: 0.000399 loss: 6.1052 (6.3331) class_acc: 0.0312 (0.0201) weight_decay: 0.0500 (0.0500) grad_norm: 1.4380 (1.2335) time: 0.8558 data: 0.0018 max mem: 2905
Epoch: [1] Total time: 0:20:10 (1.9367 s / it)
Averaged stats: lr: 0.000399 min_lr: 0.000399 loss: 6.1052 (6.3370) class_acc: 0.0312 (0.0199) weight_decay: 0.0500 (0.0500) grad_norm: 1.4380 (1.2335)
